SNORKEL : BOOM TYPE - AERIAL WORK LIFTS
(Á÷Áø½Ä ºÕ ŸÀÔ °í¼Ò ÀÛ¾÷´ë)
MODEL TB37 TB42J TB42 TB47J TB50 TB60 TB66J TB80 TB85J TB100J TB120 TB126J
ÀÛ¾÷°¡´É³ôÀÌ(+1.8m) 13.1m 14.6m 14.6m 16.5m 17.2m 20.1m 21.9m 26.2m 27.7m 32.3m 38.4m 40.2m
ÀÛ¾÷´ë CAPACITY 272 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg 227 kg
ÀÛ¾÷´ë »çÀÌÁî 152x76cm 152x76cm 152x76cm 152x76cm 152x76cm 152x76cm 152x76cm 244x76cm 244x76cm 244x76cm 244x76cm 244x76cm
¼öÆòµµ´Þ°Å¸® 9.8m 10.6m 10.1m 11.9m 11.9m 15.2m 17.1m 21.74m 23.4m 20.1m 18.9m 19.2m
ȸÀü TURNTABLE 360 360 360 360 360 360 360 360 360 360 360 360
µ¿·Â Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Gas or Diesel Diesel Diesel Diesel
±¸µ¿»ç¾ç (±âº»»ç¾ç) 2wd 2wd 2wd 2wd 2wd 2wd 2wd 2wd 2wd 2wd 4wd 4wd
ÁÖÇà¼Óµµ                    (ÃÖ°í¼Óµµ - STOWED) 3mph 3mph 3mph 3mph 3mph 3mph 3mph 3mph 3mph 3mph 3mph 3mph
4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph 4.8kph
µîÆÇ´É·Â 25% 25% 25% 25% 25% 25% 25% 25% 25% 25% 25% 25%
ȸÀü¹Ý°æ(³»Ãø) 1.6 m 1.6 m 1.6 m 1.6 m 1.6 m 4.7 m 4.7 m 5.3 m 5.3 m 5.3 m 6.14 m 6.1 m
³ôÀÌ(ÀúÀå - STOWED) 2.3 m 2.3 m 2.4 m 2.4 m 2.4 m 2.7 m 2.7 m 2.9 m 2.9 m 3.2 m 3.0 m 3.2 m
Æø (ÀúÀå - STOWED) 2.4m 2.4m 2.4m 2.4m 2.4m 2.4m 2.4m 2.6 m 2.6 m 2.6 m 2.6 m 2.6 m
ÀÛ¾÷¹Ý°æ (ÃÖ¼Ò) NA NA NA NA NA NA NA 3.9m 3.9m 3.9m 3.9m 3.9m
±æÀÌ(ÀúÀå - STOWED) 8.0m 7.2m 7.2m 6.5m 7.7m 9.4m 10.1m 11.8m 11.8m 13.6m 12.9m 13m
ŸÀ̾î ŸÀÔ Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Foam Filled Foam Filled Foam Filled Foam Filled Foam Filled Foam Filled Foam Filled
¹«°Ô 4,763 kg 5,262 kg 4,944 kg 6,123kg 6,155 kg 9,544 kg 11,340 kg 13,644kg 13,680 kg 14,969 kg 18,390 kg 19,119 kg