SNORKEL : ARTICULATE & SCISSOR TYPE - AERIAL WORK LIFTS
(±¼Àý ¹× ½ÃÁ® ŸÀÔ °í¼Ò ÀÛ¾÷´ë)
MODEL UNO41 AB50J AB60J ¡¡ S1930 S2033 S2646 S3246 SR2584 SR3284 SR4084
ÀÛ¾÷°¡´É³ôÀÌ(+1.8m) 14.3m 17.1m  20.1m ¡¡ 7.6m 7.9m 9.75m 11.58m 9.4m 11.7m 14.0m
ÀÛ¾÷´ë CAPACITY 227 kg 227 kg 227 kg ¡¡ 227 kg 363 kg 454 kg 318 kg 794 kg 567 kg 340 kg
ÀÛ¾÷´ë »çÀÌÁî 152x76cm 183x76cm 152x76cm ¡¡ 74x163cm 76x229cm 114.3x238.7cm 114.3x238.7cm 183x305cm 183x305cm 183x305cm
¼öÆòµµ´Þ°Å¸® 7.2m @4.9m 8.5m @7.3m 13.1m @5.9m ¡¡ .9m .9m NA NA 1.2m 1.2m 1.2m
ȸÀü TURNTABLE 360 - Non 360 - Non 360 ¡¡ NA NA NA NA NA NA NA
µ¿·Â Gas or Diesel Gas or Diesel Gas or Diesel ¡¡ Elec. Elec. Elec. Elec. Gas or Diesel Gas or Diesel Gas or Diesel
±¸µ¿»ç¾ç (±âº»»ç¾ç) 4wd 2wd 2wd ¡¡ 2wd 2wd 2wd 2wd 4wd 4wd 4wd
ÁÖÇà¼Óµµ                    (ÃÖ°í¼Óµµ - STOWED) 4.5mph 3.5mh 3.5mh ¡¡ 1.2mph 2.1mph 2.0mph 2.0mph 2.4mph 2.4mph 2.4mph
7.2kph 5.6kph 5.6kph ¡¡ 1.9kph 3.4kph 3.2kph 3.2kph 3.9kph 3.9kph 3.9kph
µîÆÇ´É·Â 30% 25% 20% ¡¡ 20% 20% 25% 25% 40% 37% 32%
ȸÀü¹Ý°æ(³»Ãø) 2.0 m 2.3 m 2.4 m ¡¡ 12.7 m 76 m 25.4cm 25.4cm 2.6 m 2.6 m 2.7 m
³ôÀÌ(ÀúÀå - STOWED) 2.3 m 2.1 m 2.5 m ¡¡ 201cm 199cm 1.5 m 1.7m 2.4 m 2.5 m 2.7 m
Æø (ÀúÀå - STOWED) 2.2 m 2.3 m 2.4 m ¡¡ 76.2cm 84cm 1.2m 1.2m 2.1m 2.1m 2.1m
ÀÛ¾÷¹Ý°æ (ÃÖ¼Ò) NA NA NA ¡¡ NA NA NA NA NA NA NA
±æÀÌ(ÀúÀå - STOWED) 5.0m 6.4m 8.9m ¡¡ 168cm 231cm 2.4m 2.4m 3.7m 3.7m 3.8m
ŸÀ̾î ŸÀÔ Pneumatic Pneumatic Foam Filled ¡¡ Solid (Rubber) Solid (Rubber) Solid (Rubber) Solid (Rubber) Foam Filled Foam Filled Foam Filled
¹«°Ô 5,080 kg 7,033 kg 10,746 kg ¡¡ 1,336 kg 1,701 kg 2,359 kg 3,003 kg 3,266 kg 3,765 kg 4,218 kg